Kathryn GrantD2C
ChannelClub
SegmentWine Club · Founders
ContactKathryn Grant
TermsPrepaid
Email
Phone0431 111 809
LocationCanberra, ACT
CountryAustralia
Member since2016
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2522 | Online | 30/08 | $349.00 | Invoiced |
| SO-2026-3341 | Cellar Door | 06/01 | $444.00 | Invoiced |
| SO-2026-3597 | Club | 03/08 | $774.00 | Invoiced |
| SO-2026-4255 | Online | 06/03 | $1,453.50 | Invoiced |
| SO-2025-5357 | Online | 03/09 | $913.80 | Invoiced |
| SO-2026-5770 | Club | 17/02 | $1,230.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11488 | 31/08 | $349.00 | $50.61 | Paid |
| INV-2026-12285 | 07/01 | $444.00 | $64.38 | Paid |
| INV-2026-12534 | 04/08 | $774.00 | $112.23 | Paid |
| INV-2026-13175 | 07/03 | $1,453.50 | $210.76 | Paid |
| INV-2025-14250 | 04/09 | $913.80 | $132.51 | Paid |
| INV-2026-14654 | 18/02 | $1,230.00 | $178.35 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders