Margaret PearceD2C
ChannelClub
SegmentWine Club · Cellar
ContactMargaret Pearce
TermsPrepaid
Email
Phone0432 618 820
LocationGeelong, VIC
CountryAustralia
Member since2018
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2882 | Online | 05/07 | $30.00 | Invoiced |
| SO-2025-3089 | Club | 12/03 | $380.00 | Invoiced |
| SO-2025-3182 | Cellar Door | 10/03 | $536.00 | Invoiced |
| SO-2025-4374 | Club | 13/09 | $165.00 | Invoiced |
| SO-2025-5407 | Online | 15/10 | $646.20 | Invoiced |
| SO-2026-5421 | Cellar Door | 05/06 | $563.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11837 | 06/07 | $30.00 | $4.35 | Paid |
| INV-2025-12039 | 13/03 | $380.00 | $55.10 | Paid |
| INV-2025-12130 | 11/03 | $536.00 | $77.72 | Paid |
| INV-2025-13292 | 14/09 | $165.00 | $23.92 | Paid |
| INV-2025-14297 | 16/10 | $646.20 | $93.70 | Paid |
| INV-2026-14311 | 06/06 | $563.50 | $81.71 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar