Stuart HancockD2C
ChannelClub
SegmentWine Club · Founders
ContactStuart Hancock
TermsPrepaid
Email
Phone0439 196 894
LocationPerth, WA
CountryAustralia
Member since2011
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1701 | Cellar Door | 05/02 | $427.50 | Invoiced |
| SO-2026-2826 | Online | 21/04 | $28.00 | Invoiced |
| SO-2025-3749 | Online | 10/10 | $844.50 | Invoiced |
| SO-2026-4419 | Online | 20/07 | $355.20 | Invoiced |
| SO-2025-5099 | Online | 29/04 | $270.00 | Invoiced |
| SO-2025-5188 | Online | 19/03 | $503.20 | Invoiced |
| SO-2025-6588 | Cellar Door | 31/07 | $760.80 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10687 | 06/02 | $427.50 | $61.99 | Paid |
| INV-2026-11781 | 22/04 | $28.00 | $4.06 | Paid |
| INV-2025-12685 | 11/10 | $844.50 | $122.45 | Paid |
| INV-2026-13337 | 21/07 | $355.20 | $51.50 | Paid |
| INV-2025-13998 | 30/04 | $270.00 | $39.15 | Paid |
| INV-2025-14085 | 20/03 | $503.20 | $72.96 | Paid |
| INV-2025-15455 | 01/08 | $760.80 | $110.32 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders