Warwick WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactWarwick Wallace
TermsPrepaid
Email
Phone0439 598 799
LocationWagga Wagga, NSW
CountryAustralia
Member since2018
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1758 | Cellar Door | 07/05 | $540.00 | Invoiced |
| SO-2025-3900 | Online | 27/09 | $210.00 | Invoiced |
| SO-2025-4095 | Online | 14/12 | $228.00 | Invoiced |
| SO-2026-5220 | Club | 26/06 | $940.50 | Invoiced |
| SO-2026-5489 | Online | 14/07 | $1,395.50 | Invoiced |
| SO-2025-5608 | Online | 27/04 | $1,145.80 | Invoiced |
| SO-2026-5771 | Online | 01/08 | $210.00 | Invoiced |
| SO-2026-6111 | Club | 16/04 | $738.30 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10742 | 08/05 | $540.00 | $78.30 | Paid |
| INV-2025-12829 | 28/09 | $210.00 | $30.45 | Paid |
| INV-2025-13020 | 15/12 | $228.00 | $33.06 | Paid |
| INV-2026-14116 | 27/06 | $940.50 | $136.37 | Paid |
| INV-2026-14378 | 15/07 | $1,395.50 | $202.35 | Paid |
| INV-2025-14496 | 28/04 | $1,145.80 | $166.15 | Paid |
| INV-2026-14655 | 02/08 | $210.00 | $30.45 | Paid |
| INV-2026-14989 | 17/04 | $738.30 | $107.06 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar