Patricia HughesD2C
ChannelClub
SegmentWine Club · Reserve
ContactPatricia Hughes
TermsPrepaid
Email
Phone0428 887 686
LocationGeelong, VIC
CountryAustralia
Member since2022
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1113 | Online | 08/07 | $150.00 | Invoiced |
| SO-2026-2205 | Cellar Door | 31/03 | $330.00 | Invoiced |
| SO-2026-3492 | Club | 26/01 | $439.00 | Invoiced |
| SO-2025-3585 | Club | 05/03 | $747.50 | Invoiced |
| SO-2026-3794 | Cellar Door | 24/05 | $1,010.60 | Invoiced |
| SO-2025-5831 | Cellar Door | 10/06 | $342.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10113 | 09/07 | $150.00 | $21.75 | Paid |
| INV-2026-11179 | 01/04 | $330.00 | $47.85 | Paid |
| INV-2026-12433 | 27/01 | $439.00 | $63.66 | Paid |
| INV-2025-12523 | 06/03 | $747.50 | $108.39 | Paid |
| INV-2026-12728 | 25/05 | $1,010.60 | $146.54 | Paid |
| INV-2025-14712 | 11/06 | $342.00 | $49.59 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve