Rodney RobertsonD2C
ChannelClub
SegmentWine Club · Founders
ContactRodney Robertson
TermsPrepaid
Email
Phone0494 343 544
LocationRutherglen, VIC
CountryAustralia
Member since2008
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1425 | Online | 28/07 | $595.00 | Invoiced |
| SO-2025-1557 | Cellar Door | 30/09 | $805.50 | Invoiced |
| SO-2026-3232 | Online | 15/01 | $751.00 | Invoiced |
| SO-2025-4845 | Online | 06/04 | $444.00 | Invoiced |
| SO-2026-5515 | Cellar Door | 30/06 | $579.50 | Invoiced |
| SO-2026-6706 | Cellar Door | 04/08 | $199.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10416 | 29/07 | $595.00 | $86.28 | Paid |
| INV-2025-10546 | 01/10 | $805.50 | $116.80 | Paid |
| INV-2026-12179 | 16/01 | $751.00 | $108.90 | Paid |
| INV-2025-13751 | 07/04 | $444.00 | $64.38 | Paid |
| INV-2026-14404 | 01/07 | $579.50 | $84.03 | Paid |
| INV-2026-15570 | 05/08 | $199.50 | $28.93 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders