Kevin GibsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactKevin Gibson
TermsPrepaid
Email
Phone0490 703 502
LocationGeelong, VIC
CountryAustralia
Member since2011
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1090 | Cellar Door | 08/07 | $375.00 | Invoiced |
| SO-2025-1596 | Online | 02/11 | $341.00 | Invoiced |
| SO-2025-2629 | Online | 22/10 | $342.00 | Invoiced |
| SO-2025-6481 | Club | 25/11 | $879.60 | Invoiced |
| SO-2026-6965 | Club | 19/04 | $96.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10090 | 09/07 | $375.00 | $54.38 | Paid |
| INV-2025-10585 | 03/11 | $341.00 | $49.45 | Paid |
| INV-2025-11592 | 23/10 | $342.00 | $49.59 | Paid |
| INV-2025-15351 | 26/11 | $879.60 | $127.54 | Paid |
| INV-2026-15824 | 20/04 | $96.00 | $13.92 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar