Marilyn KellyD2C
ChannelClub
SegmentWine Club · Cellar
ContactMarilyn Kelly
TermsPrepaid
Email
Phone0424 936 735
LocationWangaratta, VIC
CountryAustralia
Member since2016
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1985 | Cellar Door | 02/04 | $80.00 | Invoiced |
| SO-2025-2813 | Cellar Door | 16/09 | $741.00 | Invoiced |
| SO-2025-6686 | Online | 18/05 | $1,133.70 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10964 | 03/04 | $80.00 | $11.60 | Paid |
| INV-2025-11768 | 17/09 | $741.00 | $107.45 | Paid |
| INV-2025-15550 | 19/05 | $1,133.70 | $164.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar