Colin ThompsonD2C
ChannelClub
SegmentWine Club · Reserve
ContactColin Thompson
TermsPrepaid
Email
Phone0461 812 114
LocationEchuca, VIC
CountryAustralia
Member since2020
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1548 | Online | 16/02 | $1,413.60 | Invoiced |
| SO-2026-2830 | Cellar Door | 18/07 | $221.00 | Invoiced |
| SO-2025-2967 | Cellar Door | 19/11 | $482.20 | Invoiced |
| SO-2025-3222 | Cellar Door | 19/05 | $499.50 | Invoiced |
| SO-2026-5502 | Cellar Door | 05/07 | $444.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10537 | 17/02 | $1,413.60 | $204.98 | Paid |
| INV-2026-11785 | 19/07 | $221.00 | $32.05 | Paid |
| INV-2025-11920 | 20/11 | $482.20 | $69.91 | Paid |
| INV-2025-12169 | 20/05 | $499.50 | $72.43 | Paid |
| INV-2026-14391 | 06/07 | $444.00 | $64.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve