Denise RoweD2C
ChannelClub
SegmentWine Club · Cellar
ContactDenise Rowe
TermsPrepaid
Email
Phone0440 105 803
LocationPerth, WA
CountryAustralia
Member since2008
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-3412 | Online | 12/04 | $700.00 | Invoiced |
| SO-2025-3417 | Cellar Door | 02/05 | $823.20 | Invoiced |
| SO-2026-4944 | Online | 22/03 | $276.00 | Invoiced |
| SO-2026-5075 | Online | 07/07 | $807.70 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-12355 | 13/04 | $700.00 | $101.50 | Paid |
| INV-2025-12360 | 03/05 | $823.20 | $119.36 | Paid |
| INV-2026-13849 | 23/03 | $276.00 | $40.02 | Paid |
| INV-2026-13974 | 08/07 | $807.70 | $117.11 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar