Trevor MarshallD2C
ChannelClub
SegmentWine Club · Cellar
ContactTrevor Marshall
TermsPrepaid
Email
Phone0417 463 664
LocationBeechworth, VIC
CountryAustralia
Member since2012
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1089 | Club | 10/11 | $85.00 | Invoiced |
| SO-2026-2553 | Cellar Door | 01/08 | $743.20 | Invoiced |
| SO-2025-4071 | Online | 01/08 | $366.60 | Invoiced |
| SO-2026-4500 | Cellar Door | 02/04 | $444.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10089 | 11/11 | $85.00 | $12.33 | Paid |
| INV-2026-11519 | 02/08 | $743.20 | $107.77 | Paid |
| INV-2025-12996 | 02/08 | $366.60 | $53.16 | Paid |
| INV-2026-13414 | 03/04 | $444.00 | $64.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar