Ian DawsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactIan Dawson
TermsPrepaid
Email
Phone0431 608 809
LocationBrisbane, QLD
CountryAustralia
Member since2014
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1398 | Club | 11/05 | $255.00 | Invoiced |
| SO-2025-1512 | Cellar Door | 24/12 | $355.20 | Invoiced |
| SO-2025-1763 | Club | 29/11 | $767.20 | Invoiced |
| SO-2026-2965 | Cellar Door | 27/01 | $1,004.00 | Invoiced |
| SO-2025-3354 | Club | 08/07 | $906.40 | Invoiced |
| SO-2025-3386 | Cellar Door | 03/03 | $444.00 | Invoiced |
| SO-2026-4534 | Cellar Door | 17/08 | $697.80 | Despatched |
| SO-2026-5290 | Online | 24/08 | $855.00 | On hold |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10391 | 12/05 | $255.00 | $36.97 | Paid |
| INV-2025-10503 | 25/12 | $355.20 | $51.50 | Paid |
| INV-2025-10746 | 30/11 | $767.20 | $111.24 | Paid |
| INV-2026-11918 | 28/01 | $1,004.00 | $145.58 | Paid |
| INV-2025-12298 | 09/07 | $906.40 | $131.43 | Paid |
| INV-2025-12329 | 04/03 | $444.00 | $64.38 | Paid |
| INV-2026-13448 | 18/08 | $697.80 | $101.18 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar