Kathryn WhitfieldD2C
ChannelClub
SegmentWine Club · Reserve
ContactKathryn Whitfield
TermsPrepaid
Email
Phone0429 987 786
LocationGeelong, VIC
CountryAustralia
Member since2020
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2210 | Club | 20/09 | $779.00 | Invoiced |
| SO-2025-2410 | Online | 30/07 | $40.00 | Invoiced |
| SO-2025-2896 | Cellar Door | 22/04 | $1,307.50 | Invoiced |
| SO-2026-4241 | Online | 01/06 | $447.40 | Invoiced |
| SO-2025-5891 | Online | 24/04 | $499.50 | Invoiced |
| SO-2026-6550 | Online | 30/01 | $1,235.80 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11184 | 21/09 | $779.00 | $112.96 | Paid |
| INV-2025-11381 | 31/07 | $40.00 | $5.80 | Paid |
| INV-2025-11850 | 23/04 | $1,307.50 | $189.59 | Paid |
| INV-2026-13161 | 02/06 | $447.40 | $64.88 | Paid |
| INV-2025-14771 | 25/04 | $499.50 | $72.43 | Paid |
| INV-2026-15418 | 31/01 | $1,235.80 | $179.19 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve