Susan SimpsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactSusan Simpson
TermsPrepaid
Email
Phone0450 802 104
LocationBendigo, VIC
CountryAustralia
Member since2016
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1159 | Online | 26/05 | $456.00 | Invoiced |
| SO-2026-1295 | Club | 18/04 | $524.00 | Invoiced |
| SO-2025-1822 | Club | 02/09 | $342.00 | Invoiced |
| SO-2026-4690 | Online | 01/04 | $443.00 | Invoiced |
| SO-2026-5676 | Online | 08/05 | $1,339.00 | Invoiced |
| SO-2025-6047 | Cellar Door | 06/09 | $96.00 | Invoiced |
| SO-2026-6441 | Online | 24/07 | $388.50 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10158 | 27/05 | $456.00 | $66.12 | Paid |
| INV-2026-10290 | 19/04 | $524.00 | $75.98 | Paid |
| INV-2025-10802 | 03/09 | $342.00 | $49.59 | Paid |
| INV-2026-13599 | 02/04 | $443.00 | $64.24 | Paid |
| INV-2026-14563 | 09/05 | $1,339.00 | $194.16 | Paid |
| INV-2025-14925 | 07/09 | $96.00 | $13.92 | Paid |
| INV-2026-15312 | 25/07 | $388.50 | $56.33 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar