John RyanD2C
ChannelClub
SegmentWine Club · Cellar
ContactJohn Ryan
TermsPrepaid
Email
Phone0474 447 246
LocationCanberra, ACT
CountryAustralia
Member since2012
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1610 | Cellar Door | 20/04 | $102.00 | Invoiced |
| SO-2026-4136 | Club | 31/07 | $718.50 | Invoiced |
| SO-2026-4811 | Cellar Door | 04/08 | $1,653.00 | Invoiced |
| SO-2025-5983 | Cellar Door | 21/07 | $955.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10599 | 21/04 | $102.00 | $14.79 | Paid |
| INV-2026-13061 | 01/08 | $718.50 | $104.18 | Paid |
| INV-2026-13717 | 05/08 | $1,653.00 | $239.69 | Paid |
| INV-2025-14862 | 22/07 | $955.50 | $138.55 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar