James DouglasD2C
ChannelClub
SegmentWine Club · Cellar
ContactJames Douglas
TermsPrepaid
Email
Phone0421 509 710
LocationBendigo, VIC
CountryAustralia
Member since2024
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2153 | Online | 24/03 | $380.00 | Invoiced |
| SO-2026-2573 | Online | 01/01 | $462.00 | Invoiced |
| SO-2025-2960 | Online | 12/06 | $570.00 | Invoiced |
| SO-2026-4531 | Online | 18/02 | $96.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11128 | 25/03 | $380.00 | $55.10 | Paid |
| INV-2026-11539 | 02/01 | $462.00 | $66.99 | Paid |
| INV-2025-11913 | 13/06 | $570.00 | $82.65 | Paid |
| INV-2026-13445 | 19/02 | $96.00 | $13.92 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar