Fiona ChapmanD2C
ChannelClub
SegmentWine Club · Cellar
ContactFiona Chapman
TermsPrepaid
Email
Phone0474 544 343
LocationCorowa, NSW
CountryAustralia
Member since2026
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1229 | Cellar Door | 06/09 | $375.00 | Invoiced |
| SO-2025-1686 | Club | 06/05 | $210.00 | Invoiced |
| SO-2026-3886 | Club | 07/08 | $406.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10225 | 07/09 | $375.00 | $54.38 | Paid |
| INV-2025-10672 | 07/05 | $210.00 | $30.45 | Paid |
| INV-2026-12816 | 08/08 | $406.00 | $58.87 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar