Andrew FergusonD2C
ChannelClub
SegmentWine Club · Reserve
ContactAndrew Ferguson
TermsPrepaid
Email
Phone0451 713 915
LocationAdelaide, SA
CountryAustralia
Member since2012
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1018 | Online | 15/06 | $76.00 | Invoiced |
| SO-2026-1772 | Cellar Door | 29/05 | $513.00 | Invoiced |
| SO-2026-1817 | Online | 25/08 | $431.00 | Picking |
| SO-2025-2038 | Club | 02/05 | $514.80 | Invoiced |
| SO-2025-5696 | Online | 14/03 | $76.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10018 | 16/06 | $76.00 | $11.02 | Paid |
| INV-2026-10755 | 30/05 | $513.00 | $74.38 | Paid |
| INV-2025-11017 | 03/05 | $514.80 | $74.65 | Paid |
| INV-2025-14583 | 15/03 | $76.00 | $11.02 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve