Julie WatsonD2C
ChannelClub
SegmentWine Club · Founders
ContactJulie Watson
TermsPrepaid
Email
Phone0497 680 479
LocationBendigo, VIC
CountryAustralia
Member since2016
Credit limit—
Orders11
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1165 | Cellar Door | 15/05 | $924.20 | Invoiced |
| SO-2025-2007 | Club | 11/05 | $514.80 | Invoiced |
| SO-2026-2168 | Online | 31/01 | $350.00 | Invoiced |
| SO-2025-2527 | Club | 31/07 | $182.40 | Invoiced |
| SO-2025-3084 | Club | 03/11 | $582.40 | Invoiced |
| SO-2026-3134 | Online | 24/03 | $135.00 | Invoiced |
| SO-2026-4089 | Online | 17/06 | $64.00 | Invoiced |
| SO-2025-4176 | Club | 23/11 | $364.80 | Invoiced |
| SO-2025-4790 | Online | 28/11 | $834.00 | Invoiced |
| SO-2026-5718 | Club | 19/08 | $678.30 | Despatched |
| SO-2026-5824 | Club | 03/07 | $257.40 | Invoiced |
Invoices11
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10164 | 16/05 | $924.20 | $134.00 | Paid |
| INV-2025-10986 | 12/05 | $514.80 | $74.65 | Paid |
| INV-2026-11143 | 01/02 | $350.00 | $50.75 | Paid |
| INV-2025-11493 | 01/08 | $182.40 | $26.45 | Paid |
| INV-2025-12034 | 04/11 | $582.40 | $84.45 | Paid |
| INV-2026-12084 | 25/03 | $135.00 | $19.57 | Paid |
| INV-2026-13014 | 18/06 | $64.00 | $9.28 | Paid |
| INV-2025-13099 | 24/11 | $364.80 | $52.90 | Paid |
| INV-2025-13696 | 29/11 | $834.00 | $120.93 | Paid |
| INV-2026-14604 | 20/08 | $678.30 | $98.36 | Paid |
| INV-2026-14705 | 04/07 | $257.40 | $37.33 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders