Heather LawsonD2C
ChannelClub
SegmentWine Club · Founders
ContactHeather Lawson
TermsPrepaid
Email
Phone0454 843 145
LocationPerth, WA
CountryAustralia
Member since2013
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1432 | Club | 13/07 | $859.00 | Invoiced |
| SO-2025-2387 | Online | 26/10 | $171.00 | Invoiced |
| SO-2026-3118 | Cellar Door | 01/05 | $1,096.50 | Invoiced |
| SO-2025-3390 | Cellar Door | 18/11 | $700.50 | Invoiced |
| SO-2026-4952 | Cellar Door | 04/02 | $655.00 | Invoiced |
| SO-2026-5646 | Club | 29/05 | $268.00 | Invoiced |
| SO-2026-5800 | Club | 04/03 | $588.50 | Invoiced |
| SO-2025-6066 | Club | 13/06 | $855.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10423 | 14/07 | $859.00 | $124.55 | Paid |
| INV-2025-11358 | 27/10 | $171.00 | $24.80 | Paid |
| INV-2026-12068 | 02/05 | $1,096.50 | $158.99 | Paid |
| INV-2025-12333 | 19/11 | $700.50 | $101.57 | Paid |
| INV-2026-13856 | 05/02 | $655.00 | $94.98 | Paid |
| INV-2026-14533 | 30/05 | $268.00 | $38.86 | Paid |
| INV-2026-14681 | 05/03 | $588.50 | $85.33 | Paid |
| INV-2025-14944 | 14/06 | $855.00 | $123.98 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders