Geoffrey SimpsonD2C
ChannelClub
SegmentWine Club · Reserve
ContactGeoffrey Simpson
TermsPrepaid
Email
Phone0495 762 561
LocationCanberra, ACT
CountryAustralia
Member since2013
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2658 | Club | 01/06 | $160.00 | Invoiced |
| SO-2025-3012 | Online | 29/12 | $765.90 | Invoiced |
| SO-2025-3600 | Cellar Door | 11/10 | $541.00 | Invoiced |
| SO-2026-4617 | Online | 26/07 | $610.80 | Invoiced |
| SO-2025-6297 | Online | 21/06 | $70.00 | Invoiced |
| SO-2025-6352 | Cellar Door | 27/09 | $687.00 | Invoiced |
| SO-2025-6431 | Cellar Door | 10/12 | $706.00 | Invoiced |
| SO-2025-6627 | Cellar Door | 24/11 | $360.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11619 | 02/06 | $160.00 | $23.20 | Paid |
| INV-2025-11965 | 30/12 | $765.90 | $111.05 | Paid |
| INV-2025-12537 | 12/10 | $541.00 | $78.45 | Paid |
| INV-2026-13530 | 27/07 | $610.80 | $88.57 | Paid |
| INV-2025-15173 | 22/06 | $70.00 | $10.15 | Paid |
| INV-2025-15225 | 28/09 | $687.00 | $99.62 | Paid |
| INV-2025-15302 | 11/12 | $706.00 | $102.37 | Paid |
| INV-2025-15492 | 25/11 | $360.00 | $52.20 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve