Malcolm AndersonD2C
ChannelClub
SegmentWine Club · Cellar
ContactMalcolm Anderson
TermsPrepaid
Email
Phone0414 342 543
LocationGeelong, VIC
CountryAustralia
Member since2024
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1138 | Club | 02/06 | $807.50 | Invoiced |
| SO-2026-1518 | Cellar Door | 17/04 | $904.50 | Invoiced |
| SO-2025-1613 | Club | 19/12 | $1,211.00 | Invoiced |
| SO-2025-2768 | Online | 01/04 | $240.00 | Invoiced |
| SO-2026-4908 | Club | 01/06 | $245.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10137 | 03/06 | $807.50 | $117.09 | Paid |
| INV-2026-10509 | 18/04 | $904.50 | $131.15 | Paid |
| INV-2025-10602 | 20/12 | $1,211.00 | $175.59 | Paid |
| INV-2025-11723 | 02/04 | $240.00 | $34.80 | Paid |
| INV-2026-13813 | 02/06 | $245.00 | $35.53 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar