Christine WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactChristine Wallace
TermsPrepaid
Email
Phone0444 243 941
LocationMelbourne, VIC
CountryAustralia
Member since2018
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2389 | Club | 01/10 | $56.00 | Invoiced |
| SO-2025-3710 | Cellar Door | 19/05 | $176.00 | Invoiced |
| SO-2026-4230 | Club | 31/01 | $790.50 | Invoiced |
| SO-2026-4506 | Cellar Door | 03/08 | $391.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11360 | 02/10 | $56.00 | $8.12 | Paid |
| INV-2025-12647 | 20/05 | $176.00 | $25.52 | Paid |
| INV-2026-13150 | 01/02 | $790.50 | $114.62 | Paid |
| INV-2026-13420 | 04/08 | $391.00 | $56.70 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar