Gary McKenzieD2C
ChannelClub
SegmentWine Club · Cellar
ContactGary McKenzie
TermsPrepaid
Email
Phone0492 324 525
LocationBrisbane, QLD
CountryAustralia
Member since2011
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1055 | Online | 04/04 | $903.00 | Invoiced |
| SO-2026-1109 | Online | 27/03 | $696.00 | Invoiced |
| SO-2025-1913 | Club | 06/09 | $180.00 | Invoiced |
| SO-2025-1921 | Online | 08/10 | $899.50 | Invoiced |
| SO-2025-2258 | Online | 11/09 | $652.00 | Invoiced |
| SO-2026-2804 | Club | 27/02 | $751.00 | Invoiced |
| SO-2025-5673 | Online | 21/12 | $431.00 | Invoiced |
| SO-2025-6143 | Club | 15/09 | $270.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10055 | 05/04 | $903.00 | $130.94 | Paid |
| INV-2026-10109 | 28/03 | $696.00 | $100.92 | Paid |
| INV-2025-10892 | 07/09 | $180.00 | $26.10 | Paid |
| INV-2025-10900 | 09/10 | $899.50 | $130.43 | Paid |
| INV-2025-11232 | 12/09 | $652.00 | $94.54 | Paid |
| INV-2026-11759 | 28/02 | $751.00 | $108.90 | Paid |
| INV-2025-14560 | 22/12 | $431.00 | $62.50 | Paid |
| INV-2025-15020 | 16/09 | $270.00 | $39.15 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar