Ian KellyD2C
ChannelClub
SegmentWine Club · Cellar
ContactIan Kelly
TermsPrepaid
Email
Phone0466 370 168
LocationBeechworth, VIC
CountryAustralia
Member since2012
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2249 | Cellar Door | 12/06 | $450.00 | Invoiced |
| SO-2025-3123 | Club | 26/04 | $514.00 | Invoiced |
| SO-2026-4652 | Online | 15/07 | $741.00 | Invoiced |
| SO-2025-5412 | Club | 18/08 | $32.00 | Invoiced |
| SO-2025-5466 | Online | 10/08 | $469.20 | Invoiced |
| SO-2026-6941 | Cellar Door | 21/08 | $460.20 | Packed |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11223 | 13/06 | $450.00 | $65.25 | Paid |
| INV-2025-12073 | 27/04 | $514.00 | $74.53 | Paid |
| INV-2026-13562 | 16/07 | $741.00 | $107.45 | Paid |
| INV-2025-14302 | 19/08 | $32.00 | $4.64 | Paid |
| INV-2025-14355 | 11/08 | $469.20 | $68.04 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar