Graeme RoweD2C
ChannelClub
SegmentWine Club · Founders
ContactGraeme Rowe
TermsPrepaid
Email
Phone0443 234 931
LocationWodonga, VIC
CountryAustralia
Member since2022
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1915 | Club | 27/11 | $150.00 | Invoiced |
| SO-2026-2040 | Club | 25/08 | $150.00 | Open |
| SO-2025-2319 | Cellar Door | 30/11 | $468.00 | Invoiced |
| SO-2026-4795 | Online | 08/01 | $295.00 | Invoiced |
| SO-2025-6145 | Club | 09/03 | $130.00 | Invoiced |
| SO-2026-6160 | Cellar Door | 30/07 | $380.00 | Invoiced |
| SO-2025-6566 | Club | 27/04 | $618.80 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10894 | 28/11 | $150.00 | $21.75 | Paid |
| INV-2025-11291 | 01/12 | $468.00 | $67.86 | Paid |
| INV-2026-13701 | 09/01 | $295.00 | $42.78 | Paid |
| INV-2025-15022 | 10/03 | $130.00 | $18.85 | Paid |
| INV-2026-15037 | 31/07 | $380.00 | $55.10 | Paid |
| INV-2025-15434 | 28/04 | $618.80 | $89.73 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders