Robert WhitfieldD2C
ChannelClub
SegmentWine Club · Founders
ContactRobert Whitfield
TermsPrepaid
Email
Phone0480 206 407
LocationMelbourne, VIC
CountryAustralia
Member since2021
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1146 | Club | 21/11 | $350.00 | Invoiced |
| SO-2026-1278 | Online | 04/07 | $1,115.50 | Invoiced |
| SO-2026-1479 | Club | 21/06 | $180.00 | Invoiced |
| SO-2026-2584 | Club | 14/06 | $590.00 | Invoiced |
| SO-2026-2925 | Club | 17/05 | $355.20 | Invoiced |
| SO-2026-3323 | Club | 25/06 | $240.00 | Invoiced |
| SO-2025-3553 | Online | 31/03 | $1,035.50 | Invoiced |
| SO-2025-3994 | Online | 20/03 | $324.00 | Invoiced |
| SO-2026-4224 | Club | 12/02 | $1,764.30 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10145 | 22/11 | $350.00 | $50.75 | Paid |
| INV-2026-10273 | 05/07 | $1,115.50 | $161.75 | Paid |
| INV-2026-10470 | 22/06 | $180.00 | $26.10 | Paid |
| INV-2026-11548 | 15/06 | $590.00 | $85.55 | Paid |
| INV-2026-11879 | 18/05 | $355.20 | $51.50 | Paid |
| INV-2026-12269 | 26/06 | $240.00 | $34.80 | Paid |
| INV-2025-12492 | 01/04 | $1,035.50 | $150.15 | Paid |
| INV-2025-12922 | 21/03 | $324.00 | $46.98 | Paid |
| INV-2026-13145 | 13/02 | $1,764.30 | $255.83 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders