John FergusonD2C
ChannelClub
SegmentWine Club · Reserve
ContactJohn Ferguson
TermsPrepaid
Email
Phone0414 342 543
LocationCorowa, NSW
CountryAustralia
Member since2011
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1526 | Club | 25/08 | $444.00 | On hold |
| SO-2025-1871 | Online | 07/09 | $921.00 | Invoiced |
| SO-2025-1941 | Club | 12/12 | $570.00 | Invoiced |
| SO-2025-4054 | Online | 04/07 | $763.50 | Invoiced |
| SO-2026-4453 | Online | 08/02 | $159.60 | Invoiced |
| SO-2026-5691 | Online | 08/07 | $630.00 | Invoiced |
| SO-2025-6195 | Online | 19/08 | $671.70 | Invoiced |
| SO-2026-6430 | Cellar Door | 20/07 | $850.80 | Invoiced |
| SO-2025-6974 | Cellar Door | 17/05 | $940.50 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10850 | 08/09 | $921.00 | $133.55 | Paid |
| INV-2025-10920 | 13/12 | $570.00 | $82.65 | Paid |
| INV-2025-12979 | 05/07 | $763.50 | $110.71 | Paid |
| INV-2026-13369 | 09/02 | $159.60 | $23.14 | Paid |
| INV-2026-14578 | 09/07 | $630.00 | $91.35 | Paid |
| INV-2025-15072 | 20/08 | $671.70 | $97.40 | Paid |
| INV-2026-15301 | 21/07 | $850.80 | $123.37 | Paid |
| INV-2025-15833 | 18/05 | $940.50 | $136.37 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve