James ByrneD2C
ChannelClub
SegmentWine Club · Cellar
ContactJames Byrne
TermsPrepaid
Email
Phone0425 551 752
LocationWagga Wagga, NSW
CountryAustralia
Member since2016
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2463 | Cellar Door | 26/06 | $1,129.50 | Invoiced |
| SO-2026-2792 | Online | 27/03 | $80.00 | Invoiced |
| SO-2026-3941 | Cellar Door | 19/06 | $1,243.20 | Invoiced |
| SO-2026-4352 | Club | 31/07 | $727.50 | Invoiced |
| SO-2026-4943 | Club | 06/08 | $1,154.00 | Invoiced |
| SO-2025-6411 | Online | 10/07 | $574.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11430 | 27/06 | $1,129.50 | $163.78 | Paid |
| INV-2026-11747 | 28/03 | $80.00 | $11.60 | Paid |
| INV-2026-12869 | 20/06 | $1,243.20 | $180.26 | Paid |
| INV-2026-13271 | 01/08 | $727.50 | $105.49 | Paid |
| INV-2026-13848 | 07/08 | $1,154.00 | $167.33 | Paid |
| INV-2025-15282 | 11/07 | $574.00 | $83.23 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar