Fiona RoweD2C
ChannelClub
SegmentWine Club · Cellar
ContactFiona Rowe
TermsPrepaid
Email
Phone0460 402 200
LocationShepparton, VIC
CountryAustralia
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1534 | Cellar Door | 16/03 | $110.00 | Invoiced |
| SO-2026-1816 | Club | 30/07 | $150.00 | Invoiced |
| SO-2026-2226 | Online | 12/08 | $613.20 | Invoiced |
| SO-2026-3512 | Online | 20/01 | $294.50 | Invoiced |
| SO-2025-3519 | Cellar Door | 25/10 | $444.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10524 | 17/03 | $110.00 | $15.95 | Paid |
| INV-2026-10798 | 31/07 | $150.00 | $21.75 | Paid |
| INV-2026-11200 | 13/08 | $613.20 | $88.91 | Paid |
| INV-2026-12452 | 21/01 | $294.50 | $42.71 | Paid |
| INV-2025-12459 | 26/10 | $444.00 | $64.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar