Julie DouglasD2C
ChannelClub
SegmentWine Club · Cellar
ContactJulie Douglas
TermsPrepaid
Email
Phone0483 538 337
LocationPerth, WA
CountryAustralia
Member since2015
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2074 | Cellar Door | 28/07 | $453.50 | Invoiced |
| SO-2025-4009 | Club | 08/08 | $598.50 | Invoiced |
| SO-2026-4214 | Online | 23/06 | $627.00 | Invoiced |
| SO-2026-5781 | Cellar Door | 14/08 | $1,243.20 | Despatched |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11051 | 29/07 | $453.50 | $65.75 | Paid |
| INV-2025-12936 | 09/08 | $598.50 | $86.79 | Paid |
| INV-2026-13135 | 24/06 | $627.00 | $90.92 | Paid |
| INV-2026-14665 | 15/08 | $1,243.20 | $180.26 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar