Ross DawsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactRoss Dawson
TermsPrepaid
Email
Phone0489 697 496
LocationShepparton, VIC
CountryAustralia
Member since2012
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2308 | Club | 14/11 | $135.00 | Invoiced |
| SO-2025-3672 | Online | 03/03 | $90.00 | Invoiced |
| SO-2026-4059 | Club | 04/06 | $859.00 | Invoiced |
| SO-2025-4281 | Cellar Door | 11/03 | $1,136.00 | Invoiced |
| SO-2025-5762 | Online | 01/08 | $320.00 | Invoiced |
| SO-2025-5867 | Online | 15/05 | $1,311.00 | Invoiced |
| SO-2026-5944 | Online | 14/08 | $355.20 | Despatched |
| SO-2026-6511 | Club | 30/07 | $576.00 | Invoiced |
| SO-2026-6934 | Online | 21/03 | $131.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11280 | 15/11 | $135.00 | $19.58 | Paid |
| INV-2025-12609 | 04/03 | $90.00 | $13.05 | Paid |
| INV-2026-12984 | 05/06 | $859.00 | $124.55 | Paid |
| INV-2025-13201 | 12/03 | $1,136.00 | $164.72 | Paid |
| INV-2025-14647 | 02/08 | $320.00 | $46.40 | Paid |
| INV-2025-14748 | 16/05 | $1,311.00 | $190.09 | Paid |
| INV-2026-14823 | 15/08 | $355.20 | $51.50 | Paid |
| INV-2026-15379 | 31/07 | $576.00 | $83.52 | Paid |
| INV-2026-15794 | 22/03 | $131.00 | $18.99 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar