Carol FergusonD2C
ChannelClub
SegmentWine Club · Reserve
ContactCarol Ferguson
TermsPrepaid
Email
Phone0425 454 655
LocationMelbourne, VIC
CountryAustralia
Member since2022
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2574 | Club | 15/05 | $1,021.00 | Invoiced |
| SO-2025-2630 | Club | 04/04 | $114.00 | Invoiced |
| SO-2025-2913 | Online | 30/09 | $163.00 | Invoiced |
| SO-2025-3067 | Club | 08/12 | $554.00 | Invoiced |
| SO-2026-3106 | Online | 15/05 | $270.00 | Invoiced |
| SO-2025-4076 | Online | 26/04 | $95.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11540 | 16/05 | $1,021.00 | $148.05 | Paid |
| INV-2025-11593 | 05/04 | $114.00 | $16.53 | Paid |
| INV-2025-11867 | 01/10 | $163.00 | $23.63 | Paid |
| INV-2025-12018 | 09/12 | $554.00 | $80.33 | Paid |
| INV-2026-12056 | 16/05 | $270.00 | $39.15 | Paid |
| INV-2025-13001 | 27/04 | $95.00 | $13.78 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve