Janet MitchellD2C
ChannelClub
SegmentWine Club · Cellar
ContactJanet Mitchell
TermsPrepaid
Email
Phone0436 660 861
LocationPerth, WA
CountryAustralia
Member since2010
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2224 | Cellar Door | 23/04 | $1,365.30 | Invoiced |
| SO-2026-2429 | Online | 18/08 | $651.60 | Despatched |
| SO-2026-2883 | Club | 16/03 | $415.00 | Invoiced |
| SO-2025-3729 | Cellar Door | 04/11 | $969.50 | Invoiced |
| SO-2025-5755 | Club | 25/04 | $75.00 | Invoiced |
| SO-2025-5853 | Club | 25/12 | $560.00 | Invoiced |
| SO-2025-6346 | Online | 29/12 | $190.00 | Invoiced |
| SO-2026-6414 | Online | 20/06 | $220.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11198 | 24/04 | $1,365.30 | $197.98 | Paid |
| INV-2026-11400 | 19/08 | $651.60 | $94.48 | Paid |
| INV-2026-11838 | 17/03 | $415.00 | $60.18 | Paid |
| INV-2025-12666 | 05/11 | $969.50 | $140.58 | Paid |
| INV-2025-14640 | 26/04 | $75.00 | $10.88 | Paid |
| INV-2025-14734 | 26/12 | $560.00 | $81.20 | Paid |
| INV-2025-15219 | 30/12 | $190.00 | $27.55 | Paid |
| INV-2026-15285 | 21/06 | $220.00 | $31.90 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar