Patricia SinclairD2C
ChannelClub
SegmentWine Club · Reserve
ContactPatricia Sinclair
TermsPrepaid
Email
Phone0411 307 508
LocationBendigo, VIC
CountryAustralia
Member since2020
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1473 | Club | 14/10 | $1,092.50 | Invoiced |
| SO-2025-1810 | Club | 29/08 | $268.00 | Invoiced |
| SO-2026-2794 | Online | 29/05 | $540.00 | Invoiced |
| SO-2026-2936 | Online | 27/03 | $210.00 | Invoiced |
| SO-2026-5334 | Cellar Door | 05/07 | $779.50 | Invoiced |
| SO-2025-5564 | Online | 08/09 | $524.20 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10464 | 15/10 | $1,092.50 | $158.42 | Paid |
| INV-2025-10792 | 30/08 | $268.00 | $38.86 | Paid |
| INV-2026-11749 | 30/05 | $540.00 | $78.31 | Paid |
| INV-2026-11890 | 28/03 | $210.00 | $30.45 | Paid |
| INV-2026-14227 | 06/07 | $779.50 | $113.03 | Paid |
| INV-2025-14452 | 09/09 | $524.20 | $76.01 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve