Robyn WalkerD2C
ChannelClub
SegmentWine Club · Reserve
ContactRobyn Walker
TermsPrepaid
Email
Phone0469 402 200
LocationBeechworth, VIC
CountryAustralia
Member since2009
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2976 | Online | 02/08 | $96.00 | Invoiced |
| SO-2026-4573 | Online | 27/05 | $405.40 | Invoiced |
| SO-2026-4770 | Online | 03/08 | $1,249.50 | Invoiced |
| SO-2025-6676 | Online | 21/04 | $1,026.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11929 | 03/08 | $96.00 | $13.92 | Paid |
| INV-2026-13486 | 28/05 | $405.40 | $58.78 | Paid |
| INV-2026-13677 | 04/08 | $1,249.50 | $181.18 | Paid |
| INV-2025-15540 | 22/04 | $1,026.00 | $148.77 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve