Colin WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactColin Wallace
TermsPrepaid
Email
Phone0485 558 357
LocationBendigo, VIC
CountryAustralia
Member since2012
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1855 | Online | 10/03 | $823.20 | Invoiced |
| SO-2025-4391 | Online | 31/08 | $90.00 | Invoiced |
| SO-2026-4900 | Online | 06/01 | $60.00 | Invoiced |
| SO-2026-6776 | Club | 20/02 | $64.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10834 | 11/03 | $823.20 | $119.36 | Paid |
| INV-2025-13309 | 01/09 | $90.00 | $13.05 | Paid |
| INV-2026-13805 | 07/01 | $60.00 | $8.70 | Paid |
| INV-2026-15638 | 21/02 | $64.00 | $9.28 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar