Lorraine SuttonD2C
ChannelClub
SegmentWine Club · Cellar
ContactLorraine Sutton
TermsPrepaid
Email
Phone0443 640 841
LocationCorowa, NSW
CountryAustralia
Member since2012
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2223 | Online | 04/06 | $483.00 | Invoiced |
| SO-2026-3656 | Club | 07/02 | $75.00 | Invoiced |
| SO-2026-4261 | Online | 06/08 | $645.50 | Invoiced |
| SO-2025-5384 | Club | 05/12 | $654.00 | Invoiced |
| SO-2026-6613 | Club | 03/03 | $105.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11197 | 05/06 | $483.00 | $70.04 | Paid |
| INV-2026-12593 | 08/02 | $75.00 | $10.88 | Paid |
| INV-2026-13181 | 07/08 | $645.50 | $93.60 | Paid |
| INV-2025-14275 | 06/12 | $654.00 | $94.83 | Paid |
| INV-2026-15480 | 04/03 | $105.00 | $15.23 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar