Kathryn BennettD2C
ChannelClub
SegmentWine Club · Reserve
ContactKathryn Bennett
TermsPrepaid
Email
Phone0466 964 266
LocationBendigo, VIC
CountryAustralia
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-4641 | Cellar Door | 10/07 | $390.20 | Invoiced |
| SO-2026-5563 | Cellar Door | 17/02 | $318.00 | Invoiced |
| SO-2025-6109 | Club | 15/06 | $680.90 | Invoiced |
| SO-2025-6591 | Online | 26/08 | $388.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-13552 | 11/07 | $390.20 | $56.57 | Paid |
| INV-2026-14451 | 18/02 | $318.00 | $46.11 | Paid |
| INV-2025-14987 | 16/06 | $680.90 | $98.73 | Paid |
| INV-2025-15458 | 27/08 | $388.50 | $56.33 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve