David StewartD2C
ChannelClub
SegmentWine Club · Cellar
ContactDavid Stewart
TermsPrepaid
Email
Phone0446 669 871
LocationHobart, TAS
CountryAustralia
Member since2008
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2195 | Cellar Door | 22/04 | $60.00 | Invoiced |
| SO-2025-3404 | Cellar Door | 30/07 | $190.00 | Invoiced |
| SO-2025-4899 | Online | 16/05 | $407.00 | Invoiced |
| SO-2026-4979 | Online | 01/06 | $399.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11169 | 23/04 | $60.00 | $8.70 | Paid |
| INV-2025-12347 | 31/07 | $190.00 | $27.55 | Paid |
| INV-2025-13804 | 17/05 | $407.00 | $59.01 | Paid |
| INV-2026-13882 | 02/06 | $399.00 | $57.86 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar