Robert ThompsonD2C
ChannelClub
SegmentWine Club · Reserve
ContactRobert Thompson
TermsPrepaid
Email
Phone0469 994 296
LocationCanberra, ACT
CountryAustralia
Member since2016
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1320 | Cellar Door | 11/01 | $569.00 | Invoiced |
| SO-2026-1470 | Online | 19/06 | $819.00 | Invoiced |
| SO-2026-3771 | Online | 18/06 | $739.00 | Invoiced |
| SO-2026-3993 | Club | 25/03 | $1,152.00 | Invoiced |
| SO-2026-5763 | Cellar Door | 06/04 | $819.00 | Invoiced |
| SO-2026-6192 | Club | 19/07 | $804.00 | Invoiced |
| SO-2026-6869 | Online | 11/01 | $399.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10315 | 12/01 | $569.00 | $82.51 | Paid |
| INV-2026-10461 | 20/06 | $819.00 | $118.76 | Paid |
| INV-2026-12705 | 19/06 | $739.00 | $107.16 | Paid |
| INV-2026-12921 | 26/03 | $1,152.00 | $167.04 | Paid |
| INV-2026-14648 | 07/04 | $819.00 | $118.76 | Paid |
| INV-2026-15069 | 20/07 | $804.00 | $116.58 | Paid |
| INV-2026-15729 | 12/01 | $399.00 | $57.86 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve