Susan RoweD2C
ChannelClub
SegmentWine Club · Reserve
ContactSusan Rowe
TermsPrepaid
Email
Phone0421 913 711
LocationWangaratta, VIC
CountryAustralia
Member since2024
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1793 | Online | 11/04 | $695.00 | Invoiced |
| SO-2026-1876 | Club | 19/07 | $2,091.00 | Invoiced |
| SO-2025-2105 | Club | 01/12 | $1,267.00 | Invoiced |
| SO-2026-2848 | Club | 02/06 | $508.00 | Invoiced |
| SO-2026-3420 | Cellar Door | 03/04 | $465.00 | Invoiced |
| SO-2025-4852 | Club | 22/06 | $565.00 | Invoiced |
| SO-2026-4876 | Club | 22/02 | $842.00 | Invoiced |
| SO-2026-4992 | Online | 21/07 | $1,368.00 | Invoiced |
| SO-2025-5242 | Online | 13/04 | $920.20 | Invoiced |
| SO-2025-6374 | Online | 20/11 | $621.50 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10776 | 12/04 | $695.00 | $100.78 | Paid |
| INV-2026-10855 | 20/07 | $2,091.00 | $303.20 | Paid |
| INV-2025-11082 | 02/12 | $1,267.00 | $183.72 | Paid |
| INV-2026-11803 | 03/06 | $508.00 | $73.66 | Paid |
| INV-2026-12363 | 04/04 | $465.00 | $67.43 | Paid |
| INV-2025-13758 | 23/06 | $565.00 | $81.93 | Paid |
| INV-2026-13782 | 23/02 | $842.00 | $122.09 | Paid |
| INV-2026-13895 | 22/07 | $1,368.00 | $198.36 | Paid |
| INV-2025-14136 | 14/04 | $920.20 | $133.43 | Paid |
| INV-2025-15247 | 21/11 | $621.50 | $90.12 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve