Geoffrey RoweD2C
ChannelClub
SegmentWine Club · Cellar
ContactGeoffrey Rowe
TermsPrepaid
Email
Phone0464 942 244
LocationWagga Wagga, NSW
CountryAustralia
Member since2011
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2539 | Club | 01/10 | $748.00 | Invoiced |
| SO-2025-2662 | Online | 28/06 | $1,046.40 | Invoiced |
| SO-2026-2708 | Cellar Door | 12/04 | $345.00 | Invoiced |
| SO-2025-3824 | Club | 05/04 | $456.00 | Invoiced |
| SO-2026-5743 | Online | 01/03 | $240.00 | Invoiced |
| SO-2025-5923 | Club | 08/03 | $228.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11505 | 02/10 | $748.00 | $108.46 | Paid |
| INV-2025-11622 | 29/06 | $1,046.40 | $151.73 | Paid |
| INV-2026-11668 | 13/04 | $345.00 | $50.03 | Paid |
| INV-2025-12754 | 06/04 | $456.00 | $66.12 | Paid |
| INV-2026-14629 | 02/03 | $240.00 | $34.80 | Paid |
| INV-2025-14802 | 09/03 | $228.00 | $33.06 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar