Lynette GrantD2C
ChannelClub
SegmentWine Club · Cellar
ContactLynette Grant
TermsPrepaid
Email
Phone0415 356 557
LocationAlbury, NSW
CountryAustralia
Member since2017
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3547 | Online | 10/01 | $1,487.50 | Invoiced |
| SO-2025-4336 | Online | 28/09 | $703.50 | Invoiced |
| SO-2025-4933 | Club | 29/11 | $1,058.00 | Invoiced |
| SO-2025-6096 | Club | 24/05 | $356.60 | Invoiced |
| SO-2026-6658 | Club | 18/08 | $356.60 | Despatched |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12486 | 11/01 | $1,487.50 | $215.69 | Paid |
| INV-2025-13255 | 29/09 | $703.50 | $102.01 | Paid |
| INV-2025-13838 | 30/11 | $1,058.00 | $153.41 | Paid |
| INV-2025-14974 | 25/05 | $356.60 | $51.71 | Paid |
| INV-2026-15522 | 19/08 | $356.60 | $51.71 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar