Colin PalmerD2C
ChannelClub
SegmentWine Club · Reserve
ContactColin Palmer
TermsPrepaid
Email
Phone0490 301 502
LocationHobart, TAS
CountryAustralia
Member since2024
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1607 | Cellar Door | 08/11 | $850.20 | Invoiced |
| SO-2025-1633 | Online | 25/07 | $1,389.50 | Invoiced |
| SO-2026-2160 | Club | 15/02 | $32.00 | Invoiced |
| SO-2025-2758 | Cellar Door | 12/07 | $1,133.70 | Invoiced |
| SO-2025-3897 | Online | 28/12 | $75.00 | Invoiced |
| SO-2026-4160 | Club | 01/07 | $790.50 | Invoiced |
| SO-2026-4236 | Cellar Door | 22/07 | $513.00 | Invoiced |
| SO-2025-6644 | Online | 08/03 | $465.20 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10596 | 09/11 | $850.20 | $123.28 | Paid |
| INV-2025-10620 | 26/07 | $1,389.50 | $201.48 | Paid |
| INV-2026-11135 | 16/02 | $32.00 | $4.64 | Paid |
| INV-2025-11714 | 13/07 | $1,133.70 | $164.38 | Paid |
| INV-2025-12826 | 29/12 | $75.00 | $10.88 | Paid |
| INV-2026-13084 | 02/07 | $790.50 | $114.62 | Paid |
| INV-2026-13156 | 23/07 | $513.00 | $74.38 | Paid |
| INV-2025-15508 | 09/03 | $465.20 | $67.45 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve