Denise BarnesD2C
ChannelClub
SegmentWine Club · Reserve
ContactDenise Barnes
TermsPrepaid
Email
Phone0497 774 573
LocationBendigo, VIC
CountryAustralia
Member since2010
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1321 | Online | 23/02 | $225.00 | Invoiced |
| SO-2025-2795 | Online | 10/06 | $939.60 | Invoiced |
| SO-2026-3157 | Club | 22/08 | $270.00 | Open |
| SO-2026-3526 | Online | 23/01 | $556.50 | Invoiced |
| SO-2025-5712 | Club | 13/04 | $769.50 | Invoiced |
| SO-2025-6663 | Club | 21/12 | $1,132.00 | Invoiced |
| SO-2025-6829 | Online | 13/11 | $1,122.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10316 | 24/02 | $225.00 | $32.63 | Paid |
| INV-2025-11750 | 11/06 | $939.60 | $136.24 | Paid |
| INV-2026-12466 | 24/01 | $556.50 | $80.69 | Paid |
| INV-2025-14598 | 14/04 | $769.50 | $111.58 | Paid |
| INV-2025-15527 | 22/12 | $1,132.00 | $164.14 | Paid |
| INV-2025-15690 | 14/11 | $1,122.50 | $162.77 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve