Kathryn WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactKathryn Wallace
TermsPrepaid
Email
Phone0419 794 593
LocationHobart, TAS
CountryAustralia
Member since2017
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1203 | Cellar Door | 26/09 | $741.80 | Invoiced |
| SO-2026-1237 | Online | 02/08 | $1,357.50 | Invoiced |
| SO-2025-1474 | Club | 17/06 | $1,794.00 | Invoiced |
| SO-2026-1687 | Online | 20/04 | $423.40 | Invoiced |
| SO-2025-1936 | Cellar Door | 24/07 | $194.00 | Invoiced |
| SO-2026-2372 | Online | 29/04 | $448.80 | Invoiced |
| SO-2026-3236 | Online | 25/02 | $238.40 | Invoiced |
| SO-2025-3491 | Club | 17/06 | $1,688.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10200 | 27/09 | $741.80 | $107.55 | Paid |
| INV-2026-10233 | 03/08 | $1,357.50 | $196.84 | Paid |
| INV-2025-10465 | 18/06 | $1,794.00 | $260.13 | Paid |
| INV-2026-10673 | 21/04 | $423.40 | $61.39 | Paid |
| INV-2025-10915 | 25/07 | $194.00 | $28.13 | Paid |
| INV-2026-11343 | 30/04 | $448.80 | $65.08 | Paid |
| INV-2026-12183 | 26/02 | $238.40 | $34.57 | Paid |
| INV-2025-12432 | 18/06 | $1,688.00 | $244.76 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar