Wendy RobertsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactWendy Robertson
TermsPrepaid
Email
Phone0443 639 841
LocationBrisbane, QLD
CountryAustralia
Member since2013
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1893 | Online | 12/08 | $835.50 | Invoiced |
| SO-2025-2131 | Online | 06/12 | $730.50 | Invoiced |
| SO-2026-2538 | Cellar Door | 04/08 | $1,122.50 | Invoiced |
| SO-2026-2681 | Club | 13/04 | $1,258.00 | Invoiced |
| SO-2025-3472 | Online | 21/10 | $1,134.00 | Invoiced |
| SO-2026-4510 | Online | 15/06 | $263.50 | Invoiced |
| SO-2026-4702 | Online | 10/04 | $530.00 | Invoiced |
| SO-2026-5707 | Cellar Door | 16/04 | $70.00 | Invoiced |
| SO-2026-6886 | Club | 15/07 | $1,081.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10872 | 13/08 | $835.50 | $121.15 | Paid |
| INV-2025-11106 | 07/12 | $730.50 | $105.92 | Paid |
| INV-2026-11504 | 05/08 | $1,122.50 | $162.77 | Paid |
| INV-2026-11641 | 14/04 | $1,258.00 | $182.41 | Paid |
| INV-2025-12413 | 22/10 | $1,134.00 | $164.44 | Paid |
| INV-2026-13424 | 16/06 | $263.50 | $38.21 | Paid |
| INV-2026-13611 | 11/04 | $530.00 | $76.86 | Paid |
| INV-2026-14593 | 17/04 | $70.00 | $10.15 | Paid |
| INV-2026-15746 | 16/07 | $1,081.00 | $156.75 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar