Elizabeth MurrayD2C
ChannelClub
SegmentWine Club · Cellar
ContactElizabeth Murray
TermsPrepaid
Email
Phone0422 419 621
LocationRutherglen, VIC
CountryAustralia
Member since2010
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2654 | Cellar Door | 04/04 | $753.30 | Invoiced |
| SO-2025-2663 | Cellar Door | 02/09 | $388.50 | Invoiced |
| SO-2025-2979 | Cellar Door | 05/03 | $597.00 | Invoiced |
| SO-2026-3416 | Online | 20/04 | $300.00 | Invoiced |
| SO-2025-3520 | Club | 15/05 | $475.00 | Invoiced |
| SO-2025-4216 | Club | 06/11 | $170.00 | Invoiced |
| SO-2025-5151 | Cellar Door | 05/09 | $530.00 | Invoiced |
| SO-2026-6455 | Online | 09/05 | $740.80 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11615 | 05/04 | $753.30 | $109.23 | Paid |
| INV-2025-11623 | 03/09 | $388.50 | $56.33 | Paid |
| INV-2025-11932 | 06/03 | $597.00 | $86.56 | Paid |
| INV-2026-12359 | 21/04 | $300.00 | $43.50 | Paid |
| INV-2025-12460 | 16/05 | $475.00 | $68.88 | Paid |
| INV-2025-13137 | 07/11 | $170.00 | $24.66 | Paid |
| INV-2025-14050 | 06/09 | $530.00 | $76.85 | Paid |
| INV-2026-15326 | 10/05 | $740.80 | $107.42 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar