Catherine FletcherD2C
ChannelClub
SegmentWine Club · Cellar
ContactCatherine Fletcher
TermsPrepaid
Email
Phone0428 488 689
LocationBeechworth, VIC
CountryAustralia
Member since2008
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2061 | Online | 12/02 | $1,094.40 | Invoiced |
| SO-2025-3071 | Online | 28/12 | $388.50 | Invoiced |
| SO-2026-6034 | Online | 08/07 | $295.20 | Invoiced |
| SO-2026-6149 | Online | 04/06 | $819.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11038 | 13/02 | $1,094.40 | $158.69 | Paid |
| INV-2025-12022 | 29/12 | $388.50 | $56.33 | Paid |
| INV-2026-14912 | 09/07 | $295.20 | $42.80 | Paid |
| INV-2026-15026 | 05/06 | $819.00 | $118.76 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar